Mower Productivity Chart
Here is a mower productivity chart to help you determine what is the best deck width for your yard.
Keep in mind a 17 hp 42 inch mower will not be able to mow as fast as a 24 hp 42 inch mower.
A good guess for mowing speeds is:
2 mph for a cheap, low hp lawn tractor (like the Craftsman LT1500)
4 mph for most other residential mowers (like the Craftsman YT4000)
6 mph for most mid-priced zero turns (like the Swisher ZT2760 and the Snapper 355Z)
8 mph for most commercial zero turns (like the Craftsman PTX9000 or Toro Grandstand)
11 to 13 mph for the high end commercial mowers (Like the Wright Stander ZK or Ferris IS 5100Z))
| Mower | Width | (Inches) | |||||||||
| MPH | 19 | 21 | 22 | 30 | 36 | 42 | 48 | 52 | 60 | 72 | MPH |
| 2 | 0.32 | 0.35 | 0.37 | 0.5 | 0.6 | 0.7 | 0.8 | 0.87 | 1 | 1.2 | 2 |
| 3 | 0.48 | 0.53 | 0.55 | 0.75 | 0.9 | 1.05 | 1.2 | 1.3 | 1.5 | 1.8 | 3 |
| 4 | 0.63 | 0.7 | 0.73 | 1 | 1.2 | 1.4 | 1.6 | 1.73 | 2 | 2.4 | 4 |
| 5 | 0.79 | 0.88 | 0.92 | 1.25 | 1.5 | 1.75 | 2 | 2.17 | 2.5 | 3 | 5 |
| 6 | 1.5 | 1.8 | 2.1 | 2.4 | 2.6 | 3 | 3.6 | 6 | |||
| 7 | 1.75 | 2.1 | 2.45 | 2.8 | 3.03 | 3.5 | 4.2 | 7 | |||
| 8 | 2 | 2.4 | 2.8 | 3.2 | 3.47 | 4 | 4.8 | 8 | |||
| 9 | 4.5 | 5.4 | 9 | ||||||||
| 10 | 80.00% | Efficiency | 5 | 6 | 10 | ||||||
| 11 | (Mower | Width) | 5.5 | 6.6 | 11 | ||||||
| 12 | 6 | 7.2 | 12 | ||||||||
| 13 | 6.5 | 7.8 | 13 | ||||||||

